- This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
- You must be logged in to reply to this topic.
Home › Forums › A SECURITY AND NEWS FORUM › FINAL COUNT: ANC loses 71 seats in parliament, MK party gets 58
Rank | Party | Regional | National | Seats |
1 | ANC | 86 | 73 | 159 |
2 | DA | 45 | 42 | 87 |
3 | MK party | 27 | 31 | 58 |
4 | EFF | 22 | 17 | 39 |
5 | IFP | 9 | 8 | 17 |
6 | PA | 4 | 5 | 9 |
7 | VF PLUS | 2 | 4 | 6 |
8 | ActionSA | 2 | 4 | 6 |
9 | ACDP | 0 | 3 | 3 |
10 | UDM | 1 | 2 | 3 |
11 | ATM | 0 | 2 | 2 |
12 | ALJAMA | 0 | 2 | 2 |
13 | BOSA | 0 | 2 | 2 |
14 | NCC | 1 | 1 | 2 |
15 | RISE | 1 | 1 | 2 |
16 | GOOD | 0 | 1 | 1 |
17 | PAC | 0 | 1 | 1 |
18 | UAT | 0 | 1 | 1 |
TOTAL | 200 | 200 | 400 |
SOURCE:Final election 2024 count: ANC loses 71 seats in parliament (thesouthafrican.com)